IN ACCORDANCE WITH STANDARD FOR CEMENT TILE: TCVN 6065:1995
| NO. | NAME OF CRITERIA | Testing method | Parameter |
| 1 | Standard Size | ||
| 1.1 | Length (mm), with tolerance of | TCVN 6065:1995 | +- 0.2 |
| 1.2 | Thickness (mm), with tolerance of | +- 0.5 | |
| 1.3 | Facing layer thickness (mm), with tolerance of | 4 (+- 0.2) | |
| 2 | Water absorption (%), not over | TCVN 6563-4:2009 | 9,9 |
| 3 | Abrasion of facing layer (g/cm3), not over | TCVN 6065:1995 | 0,2 |
| 4 | Compressive strength and impact strength (times), not less than | TCVN 6065:1995 | >25 |
| 5 | Hardness of facing layer | TCVN 6065:1995 | Đạt |
| 6 | Breaking load press on whole tile (daN/tile), not less than | TCVN 6065:1995 | 116 |


